The following table lists recommended display adapters that have been tested by NVIDIA for compatibility with GeForce and Quadro products. These adapters are sold and warranted directly by partners of NVIDIA.
Type | Manufacturer | NVIDIA Part Number | Manufacturer Part Number | Notes |
Display Port 1.1 to Single Link DVI—PASSIVE | BizLink | 030-0381-000 | KS10037-007 | |
Display Port 1.2 to Single Link DVI—PASSIVE | Amphenol | 030-0850-000 | HDPDI-0026 | |
Simula | 030-0851-000 | DJ802N-4000-10F | ||
Display Port 1.2 to Dual Link DVI— ACTIVE | BizLink | 030-0641-000 | KS10064-A07 | Firmware 2.33 |
Display Port 1.1 to HDMI 1.3—PASSIVE | Bizlink | 030-0333-000 | KS10006-B07 | |
Display Port 1.1 to VGA—ACTIVE | Bizlink | 030-0700-000 | KS10069-120 | Firmware V173 |
Display Port 1.3 Male to mini Display Port 1.3 Female—PASSIVE | Freeport | 030-0337-000 | 18-94202182 | |
Astron | 030-0336-000 | 3411020-092-H | ||
Mini Display Port 1.2 to HDMI 1.4 Type II—PASSIVE | Bizlink | 030-0603-000 | KS30046-007 | |
Mini Display Port 1.2 Male to Display Port 1.2 Male—PASSIVE | Simula | 030-0351-000 | CB083A-8000-10H X3 | 6 Foot |
Latching mini Display Port 1.2 Male to Display Port 1.2 Female—PASSIVE | BizLink | 030-0415-000 | KS30011-B07 | Recommended for all Quadro & NVS products that require four or less latching mDP connectors |
Simula | 030-0416-000 | CB802E-4000-10H | ||
Latching mini Display Port 1.2 Male (9.6 mm width) to Display Port 1.2 Female—PASSIVE | BizLink | 030-0659-000 | KS30011-D07 | Recommended for all Quadro & NVS products with a latching mDP connector |
Amphenol | 030-0705-000 | HDPDM-0004 | ||
Latching mini Display Port 1.1 (9.6 mm width) to Single Link DVI Female—PASSIVE | Bizlink | 030-0438-000 | KS30037-C07 | Recommended for all Quadro & NVS products that require four or less latching mDP connectors |
Latching mini Display Port 1.2 (9.6 mm) to HDMI 2.0—ACTIVE | Amphenol | 030-0820-000 | HDPMH-0006 | Firmware 7.55. Supports Deep Color with R390 or newer drivers. Does not support HDR |
Simula | 030-0808-000 | DJ801K-1000-10F | Firmware 0x07 0x55. Supports Deep Color with R390 or newer drivers. Does not support HDR | |
Latching mini Display Port 1.2 (9.6 mm width) to VGA—ACTIVE | Amphenol | 030-0843-000 | HDPDM-0021 | |
Simula | 030-0844-000 | CB803E-4000-10F | ||
Mini Display Port 1.1 Male to Single Link DVI Female—PASSIVE | Simula | 030-0349-000 | DJ802D-1000-10H | |
Mini Display Port 1.1 to VGA—ACTIVE | Bizlink | 030-0857-000 | KS30078-A07 | Firmware v 226 |
HDMI 1.4a w/USB 2.0 to VGA - ACTIVE | Amphenol | 030-0822-000 | HHMAV-0013 | LT8511 Firmware VA0 |
HDMI 1.4 Male 19 pos Type A to HDMI 1.4 Male 19 pos Type C—PASSIVE | Astron | 030-0242-000 | 3411019-003-R | RoHS Compliant/10 Foot. Recommended only for use on GeForce™ GTX 480 and GTX470 |
Astron | 030-0292-000 | 3411019-002-R | RoHS Compliant/6 Foot | |
DVI-D Male to HDMI 1.4 Type A 19 pos Female Adapter—ACTIVE |
Wieson | 320-0402-000 | G8246CE04-006 | RoHS Compliant/Recommended only for use on:1) GT21X Products and beyond 2) Varying GT200 Products |
DVI-I to VGA Adapter - PASSIVE | Astron | 320-0701-000 | 583M05F-0N005T-H | |
USB Type C to Display Port 1.4 - PASSIVE | Bizlink | 030-1037-000 | KSC0044-A07 | Firmware C100 0120. Certified to HBR2 |
Simula | 030-1036-000 | DJ8A5T-4000-10H | Firmware 99.64.1.1. Certified to HBR2 | |
USB Type C to HDMI 2.0+ USB Type A 3.1 | BizLink | 030-1098-000 | 117H0-050250-R1 | Firmware v0B3A or newer. Nvidia driver 417.22 or newer |
Manufacturer | Manufacturer | NVIDIA Part Number | Manufacturer Part Number | VR HMD Tested | Notes |
Display Port 1.2 to HDMI 1.4 Type II—PASSIVE | Bizlink | 030-0602-000 | KS10046-A07 | HTC Vive Oculus Rift | |
Simula | 030-0981-000 | DJ801H-1000-000 | HTC Vive Oculus Rift | ||
Display Port 1.2 to HDMI 2.0—ACTIVE | Amphenol | 030-0803-000 | HDPDH-0015 | HTC Vive | Firmware 7.55. Supports Deep Color with R390 or newer drivers. Does not support HDR |
Bizlink | 030-0795-000 | KS10070-A07 | HTC Vive | Firmware 7.55. Supports Deep Color with R390 or newer drivers. Does not support HDR | |
VENDOR CONTACT INFORMATION
Below table lists the contacts for the various vendors.
Vendor | Contact | Phone | |
Amphenol Global | Jim Feng | jim.feng@amphenol-gis.com | +1-415-298-9333 |
Astron | Anita Chang | anita@astron.com.tw | +886-2-2299-0885 Ext 221 |
BizLink Global | Eric Wu | eric_wu@bizlinktech.com | +1-510 770-8226 |
Freeport | Christopher Chen | chris@freprt.com | +1-415-412-7286 |
Simula | Alice Yu | aliceyu@simulatechnology.com | +1-408-659-9122 |
Wieson Global | Carol Chen | carol@wieson.com | +886-2-2647-1896 ext 6300 |